PlayStation Technical Specifications
Author: James Saunders Date: Fri, 15 Oct 2004 22:08:00 CEST
This is not really a project but a bit of self interest which I thought I would put on the JLSNet website. This page shows the technical specifications for each generation of the Sony PlayStation Games Consoles, it also includes the next generation PlayStation 3.
These specifications have been gathered to show the comparison between each major console in the PlayStation family, showing the progression of technology through each generation:
| Console: | PlayStation 1 | PlayStation 2 | PlayStation 3 |
|---|---|---|---|
| Release Date: | Japan: 3rd Dec 1994
US: 9th Sep 1995 |
Japan: 4th Mar 2000
US: 26th Oct 2000 |
Christmas 2005 |
| CPU: | 32 Bit R3000A from MIPS(SGI) and LSI Logic Technologies |
128 Bit "Emotion Engine" RISC (MIPS IV subset) | Cell Processor, PowerPC-base Core |
| System Clock Frequency: | 33.8688 MHz | 294.912 MHz | 3.2 GHz |
| Operating Performance: | 30 MIPS | ||
| Co-Processors: | FPU: Floating Point Multiply Accumulator (FMAC x 1, FDIV x 1) (0.64 GFLOPS)
VU0: Vector Processing Unit 0 (FMAC x 4, FDIV x 1, Memory 4KB/4KB) (2.44 GFLOPS) VU1: Vector Processing Unit 1 (FMAC x 5, FDIV x 2, Memory 16KB/16KB) (3.08 GFLOPS) |
1 x VMX vector unit per core 7 x SPE @3.2GHz 7 x 128b 128 SIMD GPRs 7 x 256KB SRAM for SPE | |
| Floating Point Performance: | 6.16 GFLOPS | 2.18 TFLOPS | |
| Memory: | |||
| Data Cache: | 1 KB | 8KB + 16KB (ScrP) | 512KB L2 cache |
| Instruction Cache: | 4 KB | 16 KB | |
| Main Memory Type: | 128 Bit Direct RD-RAM (Direct Rambus) | 64 Bit XDR-RAM at 6.4GHz (Rambus, "Yellowstone"/"Redwood") | |
| Memory Size: | 2 MB | 32 MB | 256 MB |
| Memory Bus Bandwidth: | 132 MB/sec | 3.2 GB/sec | 25.6 GB/s |
| Operating System ROM: | 512 Kb | 4194304 bytes | |
| I/O Processor: | I/O Processor | ||
| CPU Core: | PlayStation CPU+ (R3000) | ||
| Clock Frequency: | 33.8688 MHz or 36.864 MHz (switchable) | ||
| IOP Memory: | 2 MB | ||
| Graphics: | GFX processor unit | "Graphics Synthesizer" processor by Simplex Solutions | "Reality Simulator" RSX nVIDIA GeForce Processor |
| Max Resolution: | 256x224 - 740x480 pixels | 256x224 - 1280x1024 pixels | ~2560x1920 pixels |
| Graphics Clock Frequency: | 147.456 MHz | 550 Mhz | |
| Embedded Cache VRAM: | 1 MB | 4 MB DRAM | 256 MB |
| DRAM Bus Bandwidth: | 48GB/sec | ||
| DRAM Bus Width: | 2560bits | ||
| Pixel Configuration | RGB:Alpha:Z Buffer (28:8:32) | ||
| Maximum Polygon Rate: | 360,000 polygons/sec | 75 million polygons/sec | 500-700 million polygons/sec |
| Z-Buffering: | 32 bit | ||
| Colours: | 16777216 | 4294967296 | |
| Pixel Fill Rate: | 1.2 Gigapixels/sec | 16 Gigapixels/sec | |
| Sprite Drawing Rate: | 18.75m (@ 8x8 pixel) | ||
| Display Compatibility: |
NTSC PAL |
NTSC PAL Digital TV VESA |
NTSC PAL Digital TV VESA HDTV |
| Rendering Functions: | Flat or Texture Mapping
Gouraud Shading |
Perspective-Correct Texture Mapping
Bump Mapping FoggingAlpha Blending Bi-linear / Tri-linear FilteringAntialiasing Multipass Rendering Anisotropic Mip-Map FilteringEnvironment Mapping |
Multi-way programmable parallel floating point shader pipelines Full Scene Anti-Aliasing (FSAA) Mip mapping Transform & Lighting (T&L) Polygon Distortion Volumetrics Bump Mapping Multi Pass Rendering Tri-linear Rendering Lighting |
| Compressed Image Decoder: | MPEG2 | ||
| Sound: | SPU | SPU2 + CPU | Cell-based processing |
| Number of Voices: | 24 ch / 16 Bits ADPCM | ADPCM 48 ch on SPU2 / Software Programmable Voices | 512 Simultaneous 2D Voices / 128 Simultaneous 3D Voices |
| Sound Memory: | 512 KB | 2 MB | |
| Sampling Frequency: | 44.1Khz | 44.1Khz / 48Khz (selectable) | |
|
Dolby 5.1ch DTS LPCM | |||
| I/O (Input/Output): | |||
| Disk Device/Speed: | CD-ROM 2 times speed | CD-ROM 24 times speed
DVD-ROM 4 times speed |
CD-ROM
DVD-ROM Blu-Ray ROM Super Audio CD |
| Memory Card Types: | 128KB (131,072 bytes) Memory Card for PlayStation? split into 15-blocks (SCPH-1020) | 8MB Memory Card for PlayStation?2 (SCPH-10020)
128KB (131,072 bytes) Memory Card for PlayStation? split into 15-blocks (SCPH-1020) |
1 X Memory Stick standard/Duo, PRO 1 X CompactFlash (Type I, II) 1 X SD standard/mini |
| Interfaces: | 2 X Control Port
2 X Memory Card slot SerialExternal Parallel I/O (covered by plate) AV MULTIOUT connector |
2 X USB (Universal Serial Bus) connector
i. S400 I-Link? (IEEE1394) connector AV MULTIOUT connector 2 X Controller Port 2 X Memory Card slot Optical Digital Out connectorType III PCMCIA card slot |
7 X Wireless Controllers (Max) 6 X Wired (USB) 1 X AV MULTIOUT connector 1 X Digital Audio Out (Optical) 1 X Detachable 2.5" HDD slot 4 X USB Front, 2 X USB Rear (v2.0) 3 X Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) Wi-Fi IEEE 802.11 b/g |
| Operating System: | Sony Proprietary RTOS Based ?? | AmigaOS ?? | Linux Based ?? |
| Multitasking: | Pre-emptively Multitasking | Yes | Yes |
| Multithreading: | Yes | Yes | Yes |
| Supported File Systems: | ISO 9960 Level 1, CD File System
PS1 Memory Card File System, (16 blocks, 64 frames per block, 128 bytes per frame) |
ISO 9960 Level 1, CD File System
UDF (Universal Disk Format), DVD File System PS1 Memory Card File System, (16 blocks, 64 frames per block, 128 bytes per frame) PS2 Memory Card File System, (8MB) |
ISO 9960 Level 1, CD File System
UDF (Universal Disk Format), DVD File System |
| CPU Scheduling: | |||
| Networking Facilities: | |||
| GNU C Version Compatable: | 2.6.3 and above | 2.6.4 and above | |
| Dimensions: | 270mm (W) x 60mm (H) x 188mm (D) | 301mm (W) x 182mm (H) x 78mm (D) | |
| Weight: | 1.8 kg | 2.2 kg | |
| Power Requirements: | 100V AC, 50/60 Hz, DC IN 7.5V | 120V AC, 60 Hz | |
| Power Consumption: | 10W | 79W | |
| Operating Temperature: | 5?C - 35?C (41?F - 95?F) | 5?C - 35?C (41?F - 95?F) |
If anyone notices any incorrect specifications or has any further specifications for any of the PlayStations consoles, please let me know by email or using the comments forum below.